Place of Origin:
Guangdong, China
Brand Name:
HF
Certification:
ISO9001-2008
Model Number:
ANY
150mm 180mm 230mm 300mm 400mm 600mm 800mm sizes rubber tracks for excavators
|
|
Item name
|
Low price High quality wear resistant heavy strength excavator machinery part 400x72.5Wx76 crawler rubber track
|
Condition
|
New
|
Applicable Industries
|
Building Material Shops, Machinery Repair Shops, Retail, Construction works , Energy & Mining
|
Video outgoing-inspection
|
Provided
|
Place of Origin
|
China
|
Warranty
|
6 Months
|
Color
|
Black as customer's request
|
MOQ
|
1 pc
|
OEM
|
welcome
|
Packing
|
sea worth packing
|
Material
|
Imported smokeless rubber
|
Application
|
Excavator Undercarriage Parts
|
Other machinery and models are available
Width*Pitch (mm) |
Pitch number |
Width*Pitch (mm) |
Pitch number |
Width*Pitch (mm) |
Pitch number |
130*72 | 28-53 | KB300*52.5 | 72-92 | 400*74 | 68-76 |
150*60 | 28-49 | KB300*52.5N | 72-98 | 400*75.5K | 74 |
150*72 | 29-40 | JD300*52.5N | 72-98 | B400*86 | 52-55 |
170*60 | 30-40 | 300*53K | 80-84 | 400*90 | 42-56 |
180*60 | 30-40 | 300*55 | 70-86 | Y400*107K | 46 |
180*72 | 30-58 | 300*55.5K | 76-82 | K400*142 | 36-37 |
180*72K | 30-37 | 300*71K | 72-55 | 400*144 | 36-41 |
B180*72K | 34-51 | 300*109N | 25-42 | Y400*144K | 36-41 |
B180*72A | 30-51 | 300*109W | 35-44 | 420*100 | 50-58 |
H180*72 | 30-50 | K300*109 | 37-41 | 450*71 | 76-88 |
190*60 | 30-40 | 300*109WK | 35-42 | DW450*71 | 76-88 |
190*72 | 34-39 | B300*84 | 78-52 | 450*73.5 | 76-84 |
200*72 | 34-47 | T300*86K | 48-52 | 450*76 | 80-84 |
200*72K | 37-47 | 320*52.5 | 72-98 | 450*81N | 72-80 |
230*48 | 60-84 | B320*52.5 | 68-98 | 450*81W | 72-78 |
230*48K | 60-84 | 320*54 | 70-84 | KB450*81.5 | 72-80 |
230*72 | 42-56 | B320*55K | 77-98 | K450*83.5 | 72-74 |
230*72K | 42-56 | B320*84 | 50-53 | Y450*83.5K | 72-74 |
230*96 | 30-48 | T320*86K | 48-52 | B450*84 | 53-56 |
230*101 | 30-36 | B320*86 | 49-52 | B450*86 | 52-55 |
250*47K | 84 | 320*90 | 52-56 | 450*90 | 58-76 |
250*48.5K | 80-88 | 320*100 | 38-54 | KU450*90 | 58-76 |
250*52.5K | 72-78 | 320*100W | 37-65 | T450*100K | 48-65 |
250*52.5 | 72-78 | Y320*106K | 39-43 | K450*163 | 38 |
250*72 | 47-57 | 350*52.5 | 70-92 | 485*92W | 74 |
B250*72 | 34-60 | 350*54.5K | 80-86 | 500*90 | 76-82 |
B250*72B | 42-58 | B350*55K | 77-98 | 500*92 | 72-84 |
E250*72 | 37-58 | 350*56 | 80-86 | 500*92W | 78-84 |
250*96 | 35-38 | 350*75.5K | 74 | 500*100 | 71 |
250*109 | 35-38 | 350*90 | 42-56 | K500*146 | 35 |
260*55.5K | 74-80 | 350*100 | 46-60 | 600*100 | 76-80 |
Y260*96 | 38-41 | 350*108 | 40-46 | 600*125 | 56-64 |
260*109 | 35-39 | 350*109 | 41-44 | 700*100 | 80-98 |
280*72 | 45-64 | Y370*107K | 39-41 | 750*150 | 66 |
Y280*106K | 35-42 | 400*72.5N | 70-80 | 800*125 | 80 |
300*52.5N | 72-98 | 400*72.5W | 68-92 | M800*150 | 66-68 |
300*52.5W | 72-92 | Y400*72.5K | 72-74 | K800*150 | 67-70 |
300*52.5K | 72-84 | KB400*72.5K | 68-76 | 1000*150 | 86 |
300*52.5KW | 72-92 | 400*72.5KW | 68-92 |
1. Assemble the frame slide rails. Start by assembling the wheels (made of plastic and rubber) and the axle hitch, taking advantage of the mobility of the rubber wheels to mark and complete the assembly. Then, install the turnbuckle on the frame slide rail to tighten or loosen the rubber track.
2. Assemble the driving wheel assembly. Including the installation of the moving motor, the addition of heavy load transfer and the installation of the support plate. The assembly of the driving wheel assembly and the frame slide rail requires lubricant to facilitate installation.
3. Preforming. Place the extruded rubber material that meets the requirements on the core gold pitch template, and insert the specified quantity and specification of core gold to produce standard quality molded parts.
4. Vulcanization. The vulcanization process includes long mold vulcanization and ring joint vulcanization. In long mold vulcanization, semi-finished parts are loaded into the mold in a specific sequence and quality adjusted. Ring joint vulcanization involves removing the rubber edge of the unvulcanized or semi-vulcanized portion of the belt body and vulcanizing the joint.
5. Glue wrapping machine. When using a winding machine to produce steel cord, it is necessary to strictly control the glue concentration to ensure that the steel cord does not have glue shortage, yellowing, steel wire bending and overlap.
6. The extruder is coated with glue. During the coating process of the extruder, it is necessary to ensure that the coating tension is uniform, the width and thickness comply with construction standards, and the steel wires are arranged neatly.
7. Complete assembly and testing. Finally, all systems are tested to ensure the machine is functioning properly. After the test was completed, the engine was cranked to top speed until it reached proper operating temperature, showing that everything was operating as designed.
Guangzhou Haofeng Scm Co., Ltd. is located in Nansha District, Guangzhou.Our company is a professional supplier of machinery parts, suitable for Caterpillar, Hitachi, Hyundai, Kobelco, Komatsu and other brands.We are committed to providing used excavator, excavator parts and Customized mechanical accessory. We have a large independent factory,100 employees, 15 sets of equipment and 4 production lines. We are both a supplier and manufacturer of mechanical engineering accessories.Our goods are delivered directly from the factory to customers with low price and good quality.
Q: Why should you buy from us not from other suppliers?
A:We have two companies and one factory, the price and quality are very advantageous. Our team has 20 years of experience in the machinery industry.
Q: How long is your delivery time?
A: Generally it is 10 days if the goods are in stock. or it is 20-30 days if not in stock. If it is customized,it will be confirmed accord ing to order.
Q: What about Quality Control?
A:We have excellent tester, check every piece to ensure the quality is good, and check the quantity is correct before the shipment.
Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery,Terms Trade have CIF ,CFR,FOB,etc.
Send your inquiry directly to us